Description
| Brand | COUGAR |
|---|---|
| Model | Poseidon Elite ARGB 360 |
| Part Number | 3MPSD360.0001 |
| Type | Liquid Cooling System |
| Block Compatibility | AMD Socket AM2 / AMD Socket AM3 / AMD Socket AM4 / AMD Socket AM5 / AMD Socket FM1 / AMD Socket FM2 / Intel LGA 1150 / Intel LGA 1151 / Intel LGA 1155 / Intel LGA 1156 / Intel LGA 1200 / Intel LGA 1366 / Intel LGA 1700 |
|---|---|
| Block Material | Copper |
| Pump Dim. | 82.9 x 73.3 x 50.7mm |
|---|
| Radiator Size | 360 mm |
|---|---|
| Radiator Material | Aluminum |
| Fan Size | 3 Fan Slots (120 mm) |
|---|---|
| Fan Dim. | 120 x 120 x 25 mm |
| Fan RPM | 500-2200 RPM ±10% |
| Fan Air Flow | 62.53 CFM |
| Fan Noise | 33.5 dB(A) |
| Fan Connector | Fan: 2510-4Pin PWM Lights: 5V-3Pin ARGB |
| Color | Black |
| LED Color | ARGB |
| Pressure | 2.4 mmH2O |
| Tube Dim. | 400 mm |
|---|







Adata XPG Gammix S60 1TB M.2 NVMe Gen4
Antec Symphony 360 (Black)
Reviews
There are no reviews yet.