Description
Specifications
| GPU | Navi 31 LE |
| Process Node | 5nm+6nm |
| Die Size | 300mm2 (Only GCD) |
| 522mm2 (with MCDs) | |
| Transistors | 58 Billion |
| GPU WGPs | 40 |
| Stream Processors | 5120 |
| TMUs/ROPs | 320 / 160 |
| Game Clock | 1.9 GHz |
| Boost Clock | 2.2 GHz |
| FP32 TFLOPs | 46 TFLOPs |
| Memory Size | 16 GB GDDR6 |
| Infinity Cache | 64 MB |
| Memory Bus | 256-bit |
| Memory Clock | 18 Gbps |
| Bandwidth | 576 GB/s |
| Effective Bandwidth | 2.2 TB/s |
| TBP | 260W |
| PCIe Interface | PCIe 4.0 x16 |





ASRock RX 6750 XT Challenger Pro OC 12GB
Inno3D RTX 3050 Twin X2 8GB
Gigabyte RTX 4060 Gaming OC 8GB
Sapphire PULSE RX 6600 8GB
ASRock RX 570 Phantom Gaming Elite 8GB
Gigabyte RTX 3060 Windforce OC 12GB
Reviews
There are no reviews yet.