Description
Specification:
GPU Model | NVIDIA GeForce RTX 4070 Ti |
Stream Processors | 7680 CUDA Cores |
Base Clock Speed | 2640 MHz |
Interface | PCI Express 4.0 x16 |
Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.3 Shader Model: 6.7 |
Memory Speed | 21 Gb/s |
Memory Configuration | 12 GB |
Memory Interface | GDDR6X |
Memory Interface Width | 192-Bit |
Memory Bandwidth | 504.2 GB/s |
Display I/O | 3 x DisplayPort 1.4a 1 x HDMI 2.1a |
Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
PCI Power Connectors | 1 x 16-Pin |
Recommended System Power Requirement | 750 W |
Expansion Slot Compatibility | Full Height |
Height | 5.5″ / 140.00 mm |
Length | 13.2″ / 336.00 mm |
Width | Triple-Slot |
Cooler Type | Open Fansink with Three Fans |
Lighting | RGB LED |
Package Weight | 4.91 lb |
Box Dimensions (LxWxH) | 17.6 x 9.8 x 3.8″ |
Reviews
There are no reviews yet.