Description
Specifications:
| Dimensions (L x W x H) | 
 | 
| Motherboard Type | ATX, M-ATX, ITX | 
| Drive Bays | 3.5Inch x2 2.5Inch x2 | 
| Fan Support | Front: 120mm x 3/140mm x 2 Top: 120mm x 2/140mm x 2 Bottom: None Rear: 120mm x1 side:Â None | 
| Liquid Cooling Support(Maximum) | 
 | 
| Pre-Installed Fans | X 3 Front Fans, X 1 Rear Fan | 
| Compatibility (Maximum) | VGA Card Length: 340mm CPU Cooler Height: 160mm | 
| I/O Panel | 2 x USB 3.0, 1 x HD Audio, Power Button, Reset Button | 
| Power Supply | Bottom, 175mm | 
| Expansion Slots | 7 | 
| Warranty | 1 Year | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 

 
												 
											 
					 
							 
							 
							 
							 
							 
							 
							 
					 
						 
						 
						 
						 
						 
						 
						




 Cougar Forza 85 CPU Air Cooler
Cougar Forza 85 CPU Air Cooler								 Circle Defender ZX3 ARGB (Black)
Circle Defender ZX3 ARGB (Black)								 BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS
BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS								 ASUS TUF Gaming B550-Plus WIFI II
ASUS TUF Gaming B550-Plus WIFI II								 Antec DF800 FLUX ARGB (Black)
Antec DF800 FLUX ARGB (Black)								 DeepCool CH560 Digital WH Mesh ARGB (White)
DeepCool CH560 Digital WH Mesh ARGB (White)								 Gigabyte RTX 4070 Super Gaming OC 12GB
Gigabyte RTX 4070 Super Gaming OC 12GB								 MSI MAG B760 Tomahawk WIFI (DDR5)
MSI MAG B760 Tomahawk WIFI (DDR5)								 Corsair T1 RACE (Black/Yellow)
Corsair T1 RACE (Black/Yellow)								 Gigabyte G24F 2 | 24 Inch 1080p 165Hz IPS
Gigabyte G24F 2 | 24 Inch 1080p 165Hz IPS								 Corsair 4000D Airflow (White)
Corsair 4000D Airflow (White)								 ASRock RX 7700 XT Challenger OC 12GB
ASRock RX 7700 XT Challenger OC 12GB								 Intel Core I3-13100
Intel Core I3-13100								 G.Skill Trident Z5 RGB 64GB (32GBx2) DDR5 6000MHz (Black)
G.Skill Trident Z5 RGB 64GB (32GBx2) DDR5 6000MHz (Black)								 MSI Pro B760M-P (DDR5)
MSI Pro B760M-P (DDR5)								 Gigabyte RTX 4060 Ti Eagle 8GB
Gigabyte RTX 4060 Ti Eagle 8GB								 Ant Esports SX5 ARGB (Black)
Ant Esports SX5 ARGB (Black)								 Lian Li PC-O11 Dynamic (White)
Lian Li PC-O11 Dynamic (White)								 Gigabyte RTX 4080 Super Gaming OC 16GB
Gigabyte RTX 4080 Super Gaming OC 16GB								 Intel Core I5-14600KF
Intel Core I5-14600KF								 Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (Black)
Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (Black)								 Sapphire PULSE RX 7800 XT 16GB
Sapphire PULSE RX 7800 XT 16GB								 Cooler Master MasterBox MB520 Mesh ARGB (Black)
Cooler Master MasterBox MB520 Mesh ARGB (Black)								 Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 6200MHz (White)
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 6200MHz (White)								 MSI B450M-A Pro Max
MSI B450M-A Pro Max								 AMD Ryzen 5 4600G Processor With Radeon Graphics
AMD Ryzen 5 4600G Processor With Radeon Graphics								
Reviews
There are no reviews yet.