Description
Specification:
| Dimensions | Chassis Size: 421 x 221 x 470 mm Packing Size: 572 x 322 x 575 mm | 
| Motherboard Type | E-ATX, ATX, Micro-ATX, Mini ITX | 
| Drive Bays | 3.5 Inch: x 2 2.5 Inch: x 2 5.25 Inch: None | 
| Fan Support | Front: 120/140 mm x 3 Top: 120mm x 3/ 140mm x 2 Bottom: 120mm x 2 Rear: 120mm x 1 Side: 120mm x 2 | 
| Liquid Cooling Support(Maximum) | Front: 120/240/280/360 mm Rear: 120mm Top: 120/240/280/360 mm | 
| Pre-Installed Fans | Front: x 3 ARGB Fans | 
| Compatibility(Maximum) | VGA Card Length: 390mm CPU Cooler Height: 175mm | 
| I/O Panel | 2x USB 3.0, 1x Audio In, 1x Mic, LED Control Button | 
| Expansion Slots | 7 | 
| Warranty | 1 Year | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 

 
												 
											 
					 
							 
							 
							 
							 
							 
							 
							 
							 
							 
					 
						 
						 
						 
						 
						 
						 
						 
						 
						



 Cougar Forza 85 CPU Air Cooler
Cougar Forza 85 CPU Air Cooler								 Circle Defender ZX3 ARGB (Black)
Circle Defender ZX3 ARGB (Black)								 BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS
BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS								 ASUS TUF Gaming B550-Plus WIFI II
ASUS TUF Gaming B550-Plus WIFI II								 Antec DF800 FLUX ARGB (Black)
Antec DF800 FLUX ARGB (Black)								 DeepCool CH560 Digital WH Mesh ARGB (White)
DeepCool CH560 Digital WH Mesh ARGB (White)								 Gigabyte RTX 4070 Super Gaming OC 12GB
Gigabyte RTX 4070 Super Gaming OC 12GB								 MSI MAG B760 Tomahawk WIFI (DDR5)
MSI MAG B760 Tomahawk WIFI (DDR5)								 Corsair T1 RACE (Black/Yellow)
Corsair T1 RACE (Black/Yellow)								
Reviews
There are no reviews yet.