Description
Specification:
| Model | ICE-Flow 240 ARGB |
| CPU Socket |
|
| Net Weight/Gross Weight | 1720g / 1960g |
| Radiator Dimensions (LxWxH) | 277x120x27 mm |
| Radiator Material | Aluminum Alloy |
| Tube Length | 350mm |
| Tube Material/Type | EPDM/Black (Braided) |
| Pump Motor Type | Three-Phase Motor |
| Pump Dimensions | 67.6 x 82.3 x 55.5 mm |
| Pump Voltag | DC 12V |
| Pump Starting Voltage | ≤ DC 4V |
| Pump Rated Power | ≤3.6W |
| Pump Speed | 2500 RPM ±10% |
| Pump Noise | 25dB ±10% |
| Operatin Temperature | -10°C~60°C |
| Pump Light | Addressable RGB LED |
| Pump Connector | ARGB 3-pin 5V Male and Female Connectors |
| Fan Dimensions(LxWxH) | 120x120x25 mm |
| Fan Speed | 800~1800 RPM ±10% |
| Fan Voltage | DC 12V |
| Fan Rated Current | 0.18A |
| Fan Rated Power | 2.16 W Max |
| Fan Air Flow | 46.95 CFM Max |
| Fan Noise | 15-35dB (A) |
| Fan Air Pressure | 1.87 mm H2O Max |
| Fan Connector | 4-Pin PWM + ARGB 3Pin 5V Male + Female |
| Fan Bearing Type | Hydraulic |
| LED Type | Addressable RGB LED |
| LED Connector | 4-Pin PWM Male and Female Connectors |
| LED Rated Voltage | DC 5V |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





MSI RTX 4070 Super Gaming X Slim 12GB
ASUS ROG Strix B760-A Gaming WIFI (DDR5)
Ant Esports Spectraflow ARGB Black (Triple Pack)
TeamGroup T-Force Delta RGB 8GB (8GBx1) DDR4 3200MHz (White)
ASUS TUF Gaming B650M Plus WIFI
Fractal Design Aspect 12 Black 120mm RGB Cabinet Fan (Single Pack)
Razer Kraken V3 HyperSense (Black)
Asus Prime B550M-A WIFI II
Deepcool PM850D 850 Watt 80 Plus Gold
Adata XPG Lancer RGB 16GB (16GBx1) DDR5 5200MHz (White)
Lian Li Lancool II Mesh RGB (White)
Cooler Master MasterFan MF120 Halo ARGB Cabinet Fan (Triple Pack)
Reviews
There are no reviews yet.