Description
Specification:
| Model | ICE-Flow 240 ARGB |
| CPU Socket |
|
| Net Weight/Gross Weight | 1720g / 1960g |
| Radiator Dimensions (LxWxH) | 277x120x27 mm |
| Radiator Material | Aluminum Alloy |
| Tube Length | 350mm |
| Tube Material/Type | EPDM/Black (Braided) |
| Pump Motor Type | Three-Phase Motor |
| Pump Dimensions | 67.6 x 82.3 x 55.5 mm |
| Pump Voltag | DC 12V |
| Pump Starting Voltage | ≤ DC 4V |
| Pump Rated Power | ≤3.6W |
| Pump Speed | 2500 RPM ±10% |
| Pump Noise | 25dB ±10% |
| Operatin Temperature | -10°C~60°C |
| Pump Light | Addressable RGB LED |
| Pump Connector | ARGB 3-pin 5V Male and Female Connectors |
| Fan Dimensions(LxWxH) | 120x120x25 mm |
| Fan Speed | 800~1800 RPM ±10% |
| Fan Voltage | DC 12V |
| Fan Rated Current | 0.18A |
| Fan Rated Power | 2.16 W Max |
| Fan Air Flow | 46.95 CFM Max |
| Fan Noise | 15-35dB (A) |
| Fan Air Pressure | 1.87 mm H2O Max |
| Fan Connector | 4-Pin PWM + ARGB 3Pin 5V Male + Female |
| Fan Bearing Type | Hydraulic |
| LED Type | Addressable RGB LED |
| LED Connector | 4-Pin PWM Male and Female Connectors |
| LED Rated Voltage | DC 5V |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





Cooler Master MWE 850 V2 850 Watt 80 Plus Gold Fully Modular
Corsair CX650 650 Watt 80 Plus Bronze
Corsair 4000X RGB (White)
Corsair 7000D Airflow (Black)
Corsair CX550 550 Watt 80 Plus Bronze
Cooler Master MWE 750 V2 750 Watt 80 Plus Bronze
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 5600MHz (Black)
Ant Esports ICE-Flow 240 ARGB (Black)
Sapphire Nitro+ RX 7900 GRE 16GB
Western Digital Blue SA510 500GB
Reviews
There are no reviews yet.