Description
Specification:
| Model | Ant Esports ICE-Infinite 240 ARGB CPU Liquid Cooler |
| Color | White |
| CPU Socket |
|
| Radiator Dimension | 277 x 120 x 27 mm |
| Radiator Material | Aluminum Alloy |
| Tube Length | 350mm |
| Tube Material /Type | EPDM / Braided |
| Pump Motor Type | Three-Phase Motor |
| Pump Dimension | 67.6 x 82.3 x 55.5 mm |
| Pump Voltage | DC 12V |
| Pump Starting Voltage | >= 4V |
| Pump Rated Power | <= 3.6W |
| Pump Speed | 2500 RPM ±10% |
| Operating Temp. | -10C to 60C |
| Pump Light | Addressable RGB LED |
| Pump Connector | ARGB 3-Pin 5V Male & Female Connector |
| Fan Dimension | 120 x 120 x 25mm |
| Fan Speed | 800~1800 RPM ±10% |
| Fan Voltage | DC 12V |
| Fan Rated Current | 0.20 ± 0.03 A |
| Fan Rated Power | 2.4 W |
| Fan AirFlow | 71.86 CFM |
| Fan Noise | 16-33.8dBA |
| Fan Air Pressure | 2.64 mm H2O |
| Fan Connector | 4-Pin PWM + ARGB 3-Pin 5V Male + Female |
| Fan Bearing Type | Hydraulic |
| LED Type | Addressable RGB LED |
| LED Connector | 4-Pin PWM + Male & Female Connectors |
| LED Rated Voltage | DC 5V |
| Lifespan | 30,000 Hours, 40C |
| Weight | 1960g |
| Warranty | 3 Years |
| Note | *** Image use for reference only
*** Features, Price, Specifications are subject to change without notice. |






Galax Revolution 5 (White)
DeepCool CH560 Mesh ARGB (Black)
Intel Core I5-14400
Intel Core I5-13600K
Intel Core I3-14100F
Colorful iGame RTX 4070 Ti Super Ultra W OC 16GB (WHITE)
CyberPower 2200VA (Upto 1320 Watts)
DeepCool CK560 ARGB (White)
Adata XPG Lancer 16GB (16GBx1) DDR5 5200MHz (Black)
Antec DF700 FLUX ARGB (Black)
Ant Esports Crystal XL ARGB (White)
Adata XPG Gammix S60 1TB M.2 NVMe Gen4
Reviews
There are no reviews yet.