Description
Specification:
| Case Specification | |
| Dimensions | 406 x 206 x 450mm (DWH) |
| Form Factor | Mid Tower |
| Materials | Steel + Plastic |
| Mainboard Support | E-ATX, ATX, Micro-ATX, ITX |
| Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1,Headphone/Mic Combo Jack |
| Side Panel | Tempered glass |
| Expansion & Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ /2.5″ | 2/1 |
| 2.5″ | 2 |
| Fan Support | |
| Front | 3 x 120 / 2 x 140mm |
| Top | 2 x 120 / 2 x 140mm |
| Power Supply Shroud | 2 x 120mm |
| Rear | 1 x 120mm |
| Included Fan(s) | 3 x 120mm RGB fixed model fans in front + 1 x 120mm regular fan in rear |
| Radiator Support | |
| Front | 120 / 140 / 240 / 280 / 360mm |
| Rear | 120mm (Length ≤ 156mm) |
| Clearance | |
| Max GPU Length | ≤ 320mm |
| Max CPU Cooler Height | ≤ 155mm |
| Max PSU Length | ≤ 165mm(with HDD) ≤ 300mm(without HDD) |
| Miscellaneous | |
| Dust Filter | Top / Bottom |
| Net Weight | 4.5KG |
| Gross Weight | 5.3KG |
| Warranty | 1 Year |
| Note | *** Features, Price, Specifications are subject to change without notice. |





Deepcool PF550 550 Watt 80 Plus Standard
MSI MAG Coreliquid E360 ARGB (Black)
Cooler Master MWE 850 V2 850 Watt 80 Plus Gold Fully Modular
Reviews
There are no reviews yet.