Description
Specifications:
  Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 350 nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Refresh Rate (Hz) | 165Hz |
Response Times (MPRT) | 1 ms |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 16.7 billion colors |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
 Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
 Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 65 W |
Power Consumption (sleep mode) | <0.5 W |
  Dimension and Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Swivel (left/right) | 15Ëš/ 15Ëš |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 389.9-489.9 x 540 x 252 |
Dimensions (HxWxD) (inch) | 19.3-25.3×21.3×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 344.9x540x76.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.6×21.3×3 |
Net Weight (kg) | 5.9 |
Net Weight (lb) | 13 |
Net Weight (w/o Base) (kg) | 3.7 |
Net Weight (w/o Base) (lb) | 8.2 |
VESA Wall Mount | 100×100 mm |
  Accessories | |
Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
  Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB 3.0 ( Downstream ) | 2 |
  Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
  Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
  Video Enjoyment | |
HDRi | Yes |
  Professional | |
Video Format Support | Yes |
  Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
  Accessory Dimension and Weight | |
Dimensions (HxWxD) (mm) | 389.9-489.9 x 540 x 252 |
Dimensions (HxWxD) (inch) | 19.3-25.3×21.3×9.9 |
Net Weight (kg) | 5.9 |
Net Weight (lb) | 13 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.