Description
Specifications:
| Â Â Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10 |
| Brightness (peak)(HDR) | 400 nits |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 1 ms |
| Refresh Rate (Hz) | 240Hz |
| Response Times (MPRT) | 1 ms |
| Color Gamut | 99% sRGB |
| Color Mode | Cinema HDRi, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 billion colors |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Â Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Â Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 22 W |
| Power Consumption (max) | 70 W |
| Power Consumption (sleep mode) | <0.5 W |
| Â Â Dimension and Weight | |
| Tilt (down/up) | -5˚ – 15˚ |
| Swivel (left/right) | 15Ëš/ 15Ëš |
| Height Adjustment Stand | 100 mm |
| Dimensions (HxWxD) (mm) | 425.6 – 525.6x614x194 |
| Dimensions (HxWxD) (inch) | 16.7 – 20.7×24.2×7.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 379.5x614x70.5 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.9x24x2.8 |
| Net Weight (kg) | 6.4 |
| Net Weight (lb) | 14.1 |
| Net Weight (w/o Base) (kg) | 4.25 |
| Net Weight (w/o Base) (lb) | 9.4 |
| VESA Wall Mount | 100×100 mm |
| Â Â Accessories | |
| Other Accessories | IO Cover, QSG, Remote Control, Warranty Card |
| Â Â Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Â Â Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Â Â Certification | |
| TUV Certificate | Flicker-free, Low Blue Light |
| Â Â Video Enjoyment | |
| HDRi | Yes |
| Â Â Professional | |
| Video Format Support | Yes |
| Â Â Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium | Yes |
| Black eQualizer | Yes |
| Â Â Accessory Dimension and Weight | |
| Dimensions (HxWxD) (mm) | 425.6 – 525.6x614x194 |
| Dimensions (HxWxD) (inch) | 16.7 – 20.7×24.2×7.6 |
| Net Weight (kg) | 6.4 |
| Net Weight (lb) | 14.1 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Cooler Master MasterBox TD500 Mesh V2 ARGB (Black)
Circle Elegantor M1 ARGB (Black)
Antec NX291 RGB (Black)
Cooler Master HAF 700 EVO ARGB (Titanium Grey)
Antec NX292 ARGB (Black)
Ant Esports 205 Air ARGB (White)
Circle Elegantor X1 ARGB (Black)
Cooler Master Cosmos C700M (Grey)
Galax Revolution 5 (Black)
Ant Esports 205 Air ARGB (Black)
Deepcool Gammaxx AG400 ARGB CPU Air Cooler
Antec NX292 RGB (Black)
Logitech G203 Lightsync RGB (Black)
SilverStone PF360 ARGB (Black)
ASUS TUF Gaming Z790 Plus WIFI D4
Ant Esports Dynamic GT ARGB (Black)
Colorful iGame RTX 4060 Ultra OC 8GB (WHITE)
Gigabyte Z790 UD (DDR5)
Reviews
There are no reviews yet.