Description
Specifications:
| Product | Colorful RTX 3050 NB DUO Battle AX 6GB |
|---|---|
| Model | Colorful GeForce RTX 3050 NB DUO 6GB-V |
| Chip Series | GeForce® RTX 3050 |
| Product Series | Colorful Series |
| GPU Code Name | GA 107 |
| CUDA Cores | 2304 |
| Core Clock | Base:1042Mhz; Boost:1470Mhz |
| Memory Clock | 14Gbps |
| Memory Size | 6GB |
| Memory Bus Width | 96bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 168GB/s |
| Power Supply | 3+1 |
| TDP | 70W |
| Display Ports | DP+HDMI+DVI |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 450W |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | 242.2*115*39.8mm |
| Product Weight | 0.68KG(N.W) |
| Accessories | Warranty Card, Manual |






Deepcool Gammaxx AG300 CPU Air Cooler
Deepcool Gammaxx AG620 WH ARGB CPU Air Cooler (White)
Ant Esports ICE- 110 Auto RGB (Black)
Sapphire PULSE RX 7600 8GB
Reviews
There are no reviews yet.