Description
Specifications
| ATX Connector | 1 | 
| Adjustable Single/Multi 12V Rail | No | 
| ATX12V Version | v2.31 | 
| Continuous output rated temperature C | 30°C | 
| Continuous power W | 650 Watts | 
| Fan bearing technology | Sleeve | 
| Fan size mm | 120mm | 
| MTBF hours | 100,000 hours | 
| Multi-GPU ready | No | 
| 80 PLUS Efficiency | Bronze | 
| PSU Form Factor | ATX | 
| Zero RPM Mode | No | 
| iCUE Compatibility | No | 
| Cable Type | Sleeved | 
| Dimensions | 150mm x 125mm x 86mm | 
| EPS12V Connector | 1 | 
| EPS12V Version | v2.92 | 
| Floppy Connector | 1 | 
| Intel C6C7 sleep state compatible | No | 
| Modular | No | 
| PCIe Connector | 2 | 
| SATA Connector | 7 | 
| Modern Standby Compatible | No | 
| Warranty | 3Â Years | 
| Note | ***Features, Price and Specifications are subject to change without notice. | 

 
												 
											 
					 
							 
							 
							 
							 
							 
							 
					 
						 
						 
						 
						 
						 
						


 ASUS PRIME H610M-E D4
ASUS PRIME H610M-E D4								 Deepcool PK750D 750 Watt 80 Plus Bronze
Deepcool PK750D 750 Watt 80 Plus Bronze								 MSI MAG Z790 Tomahawk WIFI DDR4
MSI MAG Z790 Tomahawk WIFI DDR4								 NZXT N7 Z790 (Wi-Fi) (DDR5) (Black)
NZXT N7 Z790 (Wi-Fi) (DDR5) (Black)								 MSI MAG A850GL PCIE5 ATX 3.0 850 Watt 80 Plus Gold Fully Modular
MSI MAG A850GL PCIE5 ATX 3.0 850 Watt 80 Plus Gold Fully Modular								 Deepcool PK650D 650 Watt 80 Plus Bronze
Deepcool PK650D 650 Watt 80 Plus Bronze								 Gigabyte Z790 UD (DDR5)
Gigabyte Z790 UD (DDR5)								 Antec CSK 450 450 Watt 80 Plus Bronze
Antec CSK 450 450 Watt 80 Plus Bronze								 Deepcool PK550D 550 Watt 80 Plus Bronze
Deepcool PK550D 550 Watt 80 Plus Bronze								 MSI MAG A550BN 550 Watt 80 Plus Bronze
MSI MAG A550BN 550 Watt 80 Plus Bronze								 MSI MPG A1000G PCIE5 ATX 3.0 1000 Watt 80 Plus Gold Fully Modular
MSI MPG A1000G PCIE5 ATX 3.0 1000 Watt 80 Plus Gold Fully Modular								 Gigabyte B550M DS3H
Gigabyte B550M DS3H								
Reviews
There are no reviews yet.