Description
Specification:
| Model | CMT64GX5M2B5600C40W |
| Brand | CORSAIR |
| Memory Series | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | PMIC Type |
| Memory Size | 64GB (2 x 32GB) |
| Tested Latency | 40-40-40-77 |
| Tested Voltage | 1.25V |
| Tested Speed | 5600 |
| Memory Color | White |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 32-32-32-64 |
| SPD Speed | 4000MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Compatibility | Intel 600 Series; Intel 700 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
| Warranty | Limited Lifetime |
| Note | *** Features, Price, Specifications are subject to change without notice. |






Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (White)
Deepcool AK620 CPU Air Cooler
SilverStone PF360 ARGB (Black)
Adata XPG Gammix D30 16GB (16GBx1) DDR4 3200MHz
Reviews
There are no reviews yet.