Description
Specifications:
| Radiator Material | Aluminum | 
| CORSAIR iCUE Compatibility | Yes | 
| Tubing Length | 450mm | 
| Coldplate Dimensions | 56x56mm | 
| Tubing Material | Black Sleeved Low-Permeation Rubber | 
| Screen Size | 2.1″ | 
| Native Resolution | 480×480 | 
| Max Resolution | 480×480 | 
| Refresh Rate | 30Hz | 
| Fan Dimensions | 120mm x 25mm | 
| Fan Speed | 550 – 2100 RPM ±10% | 
| Weight | 1.1 | 
| Number of Fans | 3 | 
| Cooling Socket Support | Intel 1700, 1200, 1150, 1151, 1155, 1156, 1366, 2011, 2066 AMD AM5, AM4, AM3, sTRX4, sTR4 | 
| Radiator Size | 360mm | 
| Fan Model | AF RGB ELITE | 
| Peak Brightness | 600 Nit | 
| Display Colors | 16.7M (8-bit RGB) | 
| Display Technology | IPS | 
| Display Surface | Glossy | 
| Fan Airflow | 13.8 – 65.57 CFM | 
| Fan Static Pressure | 0.17 – 2.68 mm-H2O | 
| Warranty | 5 Years | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 

 
												 
											 
					 
							 
							 
					 
						 
						



 Cougar Forza 85 CPU Air Cooler
Cougar Forza 85 CPU Air Cooler								 Logitech G502 Hero (Black)
Logitech G502 Hero (Black)								 DeepCool PX1200G ATX 3.0 1200 Watt 80 Plus Gold Fully Modular
DeepCool PX1200G ATX 3.0 1200 Watt 80 Plus Gold Fully Modular								 Adata XPG PRIME ARGB Extension Cable
Adata XPG PRIME ARGB Extension Cable								 Ant Esports Crystal XL ARGB (Black)
Ant Esports Crystal XL ARGB (Black)								 AMD Ryzen 3 4300G Processor With Radeon Graphics
AMD Ryzen 3 4300G Processor With Radeon Graphics								
Reviews
There are no reviews yet.