Description
Specifications
| Fan Dimensions | 120×120×26.5mm |
| Net Weight | 569g |
| Fan Speed | 500~1800 RPM±10% |
| Fan Airflow | 52.5 CFM |
| Fan Air Pressure | 2.08 mmAq |
| Fan Noise Level | ≤28.8 dB(A) |
| Fan Connector | 4-Pin PWM |
| FAN Rated Voltage | 12VDC |
| FAN Rated Current | 0.18A |
| FAN Power Consumption | 2.16W |
| LED Type | Addressable RGB LED |
| LED Rated Voltage | 5VDC |
| LED Rated Current | 0.63A |
| LED Rated Power | 3.15W |
| LED Connector | 3-pin(+5V-D-G) |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |





Corsair TC60 Fabric Gaming Chair (Grey)
DeepCool Matrexx 55 Mesh ARGB 4F (Black)
ASRock RX 570 Phantom Gaming Elite 8GB
Cooler Master MWE 1050 V2 ATX 3.0 1050 Watt 80 Plus Gold Fully Modular
Reviews
There are no reviews yet.