Description
Specification:
| Model | Trident Z5 RGB | 
| P/N | F5-6000J3636F16GX2-TZ5RW | 
| Memory Type | DDR5 | 
| Capacity | 32GB (16GBx2) | 
| Multi-Channel Kit | Dual Channel Kit | 
| Tested Speed (XMP/EXPO) | 6000 MT/s | 
| Tested Latency (XMP/EXPO) | 36-36-36-96 | 
| Tested Voltage (XMP/EXPO) | 1.35V | 
| Registered/Unbuffered | Unbuffered | 
| Error Checking (ECC) | Non-ECC | 
| SPD Speed (Default) | 4800 MT/s | 
| SPD Voltage (Default) | 1.10V | 
| Fan Included | No | 
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready | 
| Additional Notes | 
 | 
| Warranty | Limited Lifetime | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 

 
												 
											 
					






 Lian Li PC-O11 Dynamic XL ROG Certified (Black)
Lian Li PC-O11 Dynamic XL ROG Certified (Black)								 TeamGroup T-Force Vulcan 16GB (16GBx1) DDR5 6000MHz (Black)
TeamGroup T-Force Vulcan 16GB (16GBx1) DDR5 6000MHz (Black)								 Ant Esports ICE-4000 RGB (Black)
Ant Esports ICE-4000 RGB (Black)								 NZXT H9 Elite (White)
NZXT H9 Elite (White)								 MSI PRO B760M-A WIFI DDR4
MSI PRO B760M-A WIFI DDR4								 NZXT Kraken 240 RGB LCD Display (Black)
NZXT Kraken 240 RGB LCD Display (Black)								 Intel Core I9-12900K
Intel Core I9-12900K								 Ant Esports ICE-Flow 240 ARGB (Black)
Ant Esports ICE-Flow 240 ARGB (Black)								 Antec Performance 1 FT (Black)
Antec Performance 1 FT (Black)								 SilverStone PF360 ARGB (Black)
SilverStone PF360 ARGB (Black)								 Western Digital Blue SA510 500GB
Western Digital Blue SA510 500GB								 Deepcool AK620 Zero Dark CPU Air Cooler
Deepcool AK620 Zero Dark CPU Air Cooler								 ASUS ROG Strix Z790-A Gaming WIFI D4
ASUS ROG Strix Z790-A Gaming WIFI D4								 MSI MAG B650M Mortar WIFI (DDR5)
MSI MAG B650M Mortar WIFI (DDR5)								 Lian Li O11 Vision (White)
Lian Li O11 Vision (White)								 Sapphire PULSE RX 6600 8GB
Sapphire PULSE RX 6600 8GB								 Deepcool PK750D 750 Watt 80 Plus Bronze
Deepcool PK750D 750 Watt 80 Plus Bronze								 ASUS Dual RX 6600 8GB
ASUS Dual RX 6600 8GB								 Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (White)
Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (White)								
Reviews
There are no reviews yet.