Description
Specification:
| Model | Trident Z5 RGB | 
| P/N | F5-6000J3636F16GX2-TZ5RW | 
| Memory Type | DDR5 | 
| Capacity | 32GB (16GBx2) | 
| Multi-Channel Kit | Dual Channel Kit | 
| Tested Speed (XMP/EXPO) | 6000 MT/s | 
| Tested Latency (XMP/EXPO) | 36-36-36-96 | 
| Tested Voltage (XMP/EXPO) | 1.35V | 
| Registered/Unbuffered | Unbuffered | 
| Error Checking (ECC) | Non-ECC | 
| SPD Speed (Default) | 4800 MT/s | 
| SPD Voltage (Default) | 1.10V | 
| Fan Included | No | 
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready | 
| Additional Notes | 
 | 
| Warranty | Limited Lifetime | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 

 
												 
											 
					



 Cougar Forza 85 CPU Air Cooler
Cougar Forza 85 CPU Air Cooler								 Logitech G502 Hero (Black)
Logitech G502 Hero (Black)								 DeepCool PX1200G ATX 3.0 1200 Watt 80 Plus Gold Fully Modular
DeepCool PX1200G ATX 3.0 1200 Watt 80 Plus Gold Fully Modular								 Adata XPG PRIME ARGB Extension Cable
Adata XPG PRIME ARGB Extension Cable								 Ant Esports Crystal XL ARGB (Black)
Ant Esports Crystal XL ARGB (Black)								
Reviews
There are no reviews yet.