Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





Cooler Master MWE 550 V2 550 Watt 80 Plus Bronze
Zotac RTX 4060 Twin Edge 8GB
Logitech G402 Hyperion Fury (Black)
Lian Li ST120 White 120mm ARGB Cabinet Fan (Triple Pack)
Fractal Design Aspect 12 White 120mm RGB Cabinet Fan (Single Pack)
Cooler Master MWE 1050 V2 ATX 3.0 1050 Watt 80 Plus Gold Fully Modular
Gigabyte RTX 4070 Super Windforce OC 12GB
Cooler Master HAF 700 EVO ARGB (Titanium Grey)
Adata XPG Lancer RGB 32GB (32GBx1) DDR5 6000MHz (White)
Reviews
There are no reviews yet.