Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





MSI RTX 4070 Ti Super Gaming X Slim 16GB
Ant Esports SX7 Auto RGB (White)
SilverStone PF360W ARGB (White)
Gigabyte RTX 4070 Super Gaming OC 12GB
LG 32GN650-B | 32 Inch 1440p (2K) 165Hz VA
MSI MAG Coreliquid C360 (Black)
ASUS TUF Gaming B760M-PLUS WIFI (DDR5)
Cooler Master TD300 Mesh ARGB (Black)
Gigabyte C301 Glass ARGB (White)
MSI PRO B650M-P
Corsair Dominator Platinum RGB 64GB (32GBx2) DDR5 5600MHz (White)
Samsung 980 Pro 2TB M.2 NVMe Gen4
DeepCool PX1000G ATX 3.0 1000 Watt 80 Plus Gold Fully Modular
Gigabyte RTX 4070 Ti Gaming OC 12GB
Deepcool Gammaxx L240 ARGB (White)
Intel Arc A750 8GB GDDR6
Deepcool AK400 Zero Dark CPU Air Cooler
Zebronics Zeb-Transformer Gaming Keyboard and Mouse Combo (Black)
Corsair CV650 650 Watt 80 Plus Bronze
Ant Esports ICE-170TG (White)
Gigabyte G24F 2 | 24 Inch 1080p 165Hz IPS
Cooler Master MasterLiquid ML360 Illusion (Black)
ASUS TUF Gaming X670E-Plus
MSI PRO B760M-A WIFI DDR4
Sensei Mods Custom Sleeved Cables Extension – Asphalt Black
Antec DF600 FLUX ARGB (Black)
Adata XPG Gammix S60 512GB M.2 NVMe Gen4
Western Digital Blue SA510 250GB
Antec AX20 RGB (Black)
Ant Esports 211 Air ARGB (White)
Lian Li Galahad II Trinity SL-INF 360mm (White)
Ant Esports ICE-4000 RGB (Black)
Colorful RTX 4060 Ti NB Duo V Battle AX 8GB
Reviews
There are no reviews yet.