Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |






Razer Kraken V3 Pro RGB (Black)
Intel Core I7-12700
Intel Core I7-13700
Ant Esports ICE- 110 Auto RGB (Black)
Circle Defender ZX3 ARGB (Black)
Lian Li Lancool II Mesh RGB (White)
Deepcool PF450 450 Watt 80 Plus Standard
Circle Stealth B1 ARGB (Black)
Cooler Master MasterFan MF120 Halo White Edition ARGB Cabinet Fan (Triple Pack)
CyberPower 2200VA (Upto 1320 Watts)
Gigabyte B760M DS3H AX WIFI (DDR5)
ASUS Prime Z790-P WIFI-CSM (DDR5)
TeamGroup T-Force Delta RGB 8GB (8GBx1) DDR4 3200MHz (White)
BenQ EW2880U | 28 Inch 2160p (4K) 60Hz IPS
DeepCool PX1200G ATX 3.0 1200 Watt 80 Plus Gold Fully Modular
Gigabyte RTX 4070 Windforce OC 12GB
Cooler Master MWE 1250 V2 ATX 3.0 1250 Watt 80 Plus Gold Fully Modular
ASUS PRIME H610M-E D4
Corsair H100 RGB (Black)
Cooler Master HAF 500 (White)
Sapphire PULSE RX 7700 XT 12GB
Inno3D RTX 3050 Twin X2 8GB
Cosmic Byte Themis (CB-GK-21) Blue Switches Mechanical Gaming Keyboard
ASUS TUF Gaming B650M Plus WIFI
ASUS TUF Gaming RTX 4090 OC 24GB
MSI MPG B650 Edge WIFI (DDR5)
Ant Esports Crystaflow ARGB Black – 120mm Cabinet Fan (Triple Pack)
Adata XPG Lancer RGB 16GB (16GBx1) DDR5 6000MHz (Black)
Fractal Design Aspect 12 Black 120mm RGB Cabinet Fan (Single Pack)
Ant Esports 250 Air ARGB (White)
Reviews
There are no reviews yet.