Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Corsair H100 RGB (Black)
Crucial BX500 240GB
Antec Vortex 360 (Black)
Corsair ICUE H150i Elite Capellix XT (Black)
Razer Kraken V3 HyperSense (Black)
MSI PRO B650-P WIFI
MSI MPG Gungnir 300R Airflow ARGB (Black)
AMD Ryzen 7 5700X3D
Antec NX410 V2 ARGB (White)
Crucial P3 Plus 1TB M.2 NVMe Gen4
Corsair 3000D RGB Airflow (Black)
Ant Esports 690 Air ARGB (Black)
Antec DF800 FLUX ARGB (Black)
Deepcool AK500 WH CPU Air Cooler (White)
MSI RTX 4070 Ti Super Gaming X Slim 16GB
Cosmic Byte Proteus (Black)
Gigabyte RTX 4070 Ti Aero OC 12GB (WHITE)
Zotac RTX 4060 Twin Edge 8GB
Gigabyte B450M DS3H V2
Lian Li Lancool 205M Mesh Snow ARGB (White)
Cooler Master TD300 Mesh ARGB (Black)
Ant Esports SX5 ARGB (Black)
Circle Defender ZX3 ARGB (Black)
Circle Elegantor X5 ARGB (White)
Circle Stealth B1 ARGB (Black)
BenQ GW2490 | 23.8 Inch 1080p 100Hz IPS
Corsair ICUE H150i Elite Capellix XT (White)
MSI MAG A850GL PCIE5 ATX 3.0 850 Watt 80 Plus Gold Fully Modular
NZXT N7 B650E (Wi-Fi) (Black)
CyberPower 1500VA (Upto 900 Watts)
MSI MPG B650 Edge WIFI (DDR5)
Cooler Master MasterBox MB520 Mesh ARGB (Black)
Intel Core I5-14600KF
Ant Esports Dynamic GT ARGB (Black)
MSI MPG A1000G PCIE5 ATX 3.0 1000 Watt 80 Plus Gold Fully Modular
DeepCool Infinity LS520 WH (White)
Colorful RTX 4070 Ti NB EX-V Battle AX 12GB
NZXT H7 Flow RGB (White)
Corsair 4000X RGB (Black)
Reviews
There are no reviews yet.