Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Inno3D RTX 4070 Ti X3 12GB
Deepcool CF120 Plus White 120mm PWM ARGB Cabinet Fan (Triple Pack)
LG 24MR400-B | 24 Inch 1080p 100Hz IPS
Adata XPG Gammix S70 Blade 512GB M.2 NVMe Gen4
TeamGroup T-Force Vulcan 16GB (16GBx1) DDR5 5200MHz (Black)
Antec CSK 750H 750 Watt 80 Plus Bronze
ASRock RX 570 Phantom Gaming Elite 8GB
NZXT Kraken 280 RGB LCD Display (Black)
MSI MAG Forge 320R Airflow (Black)
DeepCool Infinity LS520 SE (Black)
Ant Esports 690 Air ARGB (Black)
Deepcool DQ850M-V3L 850 Watt 80 Plus Gold Fully Modular
Cosmic Byte C1070T Interstellar (Black)
Phanteks XT View D-RGB (Black)
Gigabyte RTX 3060 Windforce OC 12GB
Gigabyte Z790 UD AC WIFI (DDR5)
ASUS ROG Strix Z790-F Gaming WIFI II (DDR5)
Corsair ICUE 5000X RGB (White)
SilverStone PF360 ARGB (Black)
Lian Li PC-O11 Dynamic (Black)
Reviews
There are no reviews yet.