Description
Specifications
| Panel Size (diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.663 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331*0.2331 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 0.5ms (MPRT) |
| Refresh Rate | 170Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Crosshair PiP/PbP Auto-Update KVM |
| USB port(s) | USB 3.0 x2 USB C x1 |
| Power Type | Power adapter |
| Power Consumption | 58W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 615.11*533.55*202.97 |
| Phys. Dimension w/o stand (WxHxD) | 615.11*367.35*42.22 |
| Box Dimension (WxHxD) | 720*470*200 |
| Net Weight (Esti.) | 5.5 |
| Gross Weight (Esti.) | 7.79 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Lian Li PC-O11 Dynamic (White)
Gigabyte RTX 4080 Super Gaming OC 16GB
Ant Esports ICE-Infinite 360 ARGB (Black)
Antec P20C (Black)
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 6200MHz (Black)
Adata XPG Spectrix D50 RGB 16GB (16GBx1) DDR4 3200MHz
AMD Ryzen 9 7900X Processor With Radeon Graphics
ASUS Dual RX 6600 8GB
Zotac Gaming RTX 4060 Ti Twin Edge OC Spider Man 8GB
MSI PRO Z790-A WIFI (DDR5)
Corsair T1 RACE 2018 Gaming Chair (Black/Yellow)
Corsair Vengeance RGB RS 16GB (16GBx1) DDR4 3200MHz (Black)
Galax RTX 4080 Super SG (1-Click OC) 16GB
Gigabyte RTX 4060 Ti Aero OC 8GB
Razer BlackShark V2 Pro (Black)
Cooler Master Hyper 212 Halo ARGB CPU Air Cooler
Deepcool AK400 CPU Air Cooler
CyberPower 1000VA (Upto 600 Watts)
Intel Core I5-12400
Galax RTX 4070 SUPER (1-Click OC) 2X 12GB
NZXT N7 Z790 (Wi-Fi) (DDR5) (Black)
Cosmic Byte GS411 Starlight (Red)
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 5600MHz (Black)
Circle Furious 240 Glass ARGB (Black)
G.Skill Trident Z5 RGB 64GB (32GBx2) DDR5 6000MHz (Black)
Phanteks XT Pro Ultra D-RGB (White)
Antec NX291 RGB (Black)
MSI Pro B760M-P (DDR5)
Corsair ICUE 5000X RGB (White)
Reviews
There are no reviews yet.