Description
SPECIFICATIONS:
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i9 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i9-12900K |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.20 GHz |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Performance-core Base Frequency | 3.20 GHz |
| Efficient-core Base Frequency | 2.40 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 14 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s
Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instruction | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





Cosmic Byte Proteus (White)
Deepcool CF120 PLUS 120mm ARGB Cabinet Fan (Triple Pack)
Circle Furious 360 Mesh ARGB (White)
Intel Core I7-14700F
Intel Arc A770 16GB GDDR6
MSI MEG Ai1300P PCIE5 ATX 3.0 1300 Watt 80 Plus Platinum Fully Modular
MSI RTX 4090 Suprim X 24GB
Colorful iGame RTX 4070 Super Ultra W OC 12GB (WHITE)
Ant Esports 611 Air ARGB (White)
Western Digital Blue SA510 1TB
SilverStone PF240 ARGB (Black)
Sapphire PULSE RX 7900 XT 20GB
Ant Esports 411 Air ARGB (Black)
Cougar Poseidon Elite ARGB 240 (Black)
Cooler Master MasterLiquid 360 Atmos (Black)
Ant Esports 510 Air ARGB (Black)
Zotac RTX 4070 Super Trinity Black 12GB
Ant Esports ICE-590TG ARGB (Black)
ASUS PRIME Z790-P CSM (DDR5)
Antec DF700 FLUX ARGB (White)
Antec CSK 550 550 Watt 80 Plus Bronze
Cosmic Byte Sentinel RGB Wireless + Wired Dual Mode (Black)
Cooler Master MasterBox TD500 Mesh V2 ARGB (Black)
Lian Li PC-O11 Dynamic (Black)
Cooler Master MasterBox 520 Mesh ARGB (White)
Lian Li Strimer Plus V2 8-Pin ARGB GPU Extension Cable For RTX 40 Series
TeamGroup T-Force Delta RGB 32GB (32GBx1) DDR5 5600MHz (White)
Intel Core I9-14900KF
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 5600MHz (Black)
AMD Ryzen 5 7600 Processor With Radeon Graphics
Reviews
There are no reviews yet.