Description
| Brand | ‎Logitech G |
|---|---|
| Manufacturer | ‎Logitech G, ‎Logitech, Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong |
| Model | ‎FBA_910-004070 |
| Model Year | ‎2015 |
| Product Dimensions | ‎7.2 x 4.1 x 13.6 cm; 144 g |
| Item model number | ‎FBA_910-004070 |
| Operating System | ‎mac |
| Hardware Platform | ‎PC |
| Compatible Devices | ‎Personal Computer,Gaming Console |
| Special Features | ‎Basic |
| Mounting Hardware | ‎Mouse; User documentation. |
| Number of items | ‎1 |
| Power Source | ‎Corded Electric |
| Battery Average Life | ‎2 Years |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Wireless Type | ‎Radio Frequency |
| Connector Type | ‎USB |
| Movement Detection Technology | ‎Optical |
| Material | ‎4 ON-The-fly adjustable DPI settings <240-4000> |
| Hand Orientation | ‎Ambidextrous |
| Manufacturer | ‎Logitech G |
| Country of Origin | ‎China |
| Imported By | ‎Rashi Peripherals Pvt Ltd, Rashi Complex, Survey 186, Dongari Pada, Poman, Vasai (E) Thane, Maharashtra -401208 |
| Item Weight | ‎144 g |





G.Skill Ripjaws V 16GB (16GBx1) DDR4 3200MHz (Black)
Antec P20CE (Black)
Samsung 980 1TB M.2 NVMe
Deepcool PK650D 650 Watt 80 Plus Bronze
ASRock RX 570 Phantom Gaming Elite 8GB
Sapphire PULSE RX 6600 8GB
Intel Core I9-13900KF
MSI PRO Z790-P WIFI (DDR5)
Ant Esports 690 Air ARGB (Black)
DeepCool Matrexx 55 Mesh ARGB 4F (Black)
Deepcool PF550 550 Watt 80 Plus Standard
Ant Esports Crystal X4 ARGB (Grey)
Antec CSK 750H 750 Watt 80 Plus Bronze
Antec Vortex 240 (Black)
Ant Esports ICE-Flow 360 ARGB (Black)
Ant Esports 205 Air ARGB (Black)
Reviews
There are no reviews yet.