Description
Specification:
Number of Fans | 2 |
Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 500 ~ 2000 RPM |
Fan Power Consumption | 1.8 W |
Fan Rated Current | 0.15 A |
Fan Rated Voltage | 12V DC |
Fan Life Expectancy | 70,000 hours |
Fan Bearing | Two Ball Bearing |
Fan Air Pressure | 2.39 mm-H2O |
Fan Noise Level | 14.3 ~ 34.3 dBA |
Fan Air Flow | 78.73 CFM |
Fan Lighting | ARGB |
Fan ARGB Cable Connector | Pin + Socket |
PWM Mode | Yes |
Fan Cable Length (5V ARGB / PWM cable) | 550 / 350mm; 21.65 / 13.78 inches |
Radiator Material | Aluminum |
Radiator Dimensions | 276 x 120 x 27mm / 10.87 x 4.7 x 1.06 inches |
Radiator Water Cooling Pipe Length | 400mm / 15.75 inches |
Block Dimensions | 70.5 x 70.5 x 52mm / 2.78 x 2.78 x 2.05 inches |
Block Lighting | ARGB |
Block ARGB 5V Cable Length | 400mm / 15.75 inches |
Block ARGB Cable Connector | Pin + Socket |
Pump Life Expectancy | 100,000 hours |
Pump Noise Level | 18 dBA |
Pump Load Current | 0.34 A |
Pump Speed | 4200±10%RPM |
Pump Power Consumption | 4.08W |
Intel Socket | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Accessories | 1 to 2 Fan PWM cable x 1 PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.