Description
Specification:
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 96dBSPL/mW@1KHz by HATS |
| Driver Size – Diameters (mm) | 40 mm |
| Driver Type | Razerâ„¢ TriForce |
| Earcups | Oval FlowKnit Ear Cushions |
| Inner Earcup Diameter | 60 mm x 40 mm |
| Earpads Material | Ultra-soft FlowKnit memory foam |
| Noise Cancelling | Passive noise cancellation |
| Connection Type | USB Type-C Wireless (2.4GHz), Bluetooth 5.2, 3.5mm Analog |
| Cable Length | 1.5 m / 4.92 ft |
| Weight | 250 g / 0.55 lbs |
| Microphone Style | Detachable HyperClear Cardioid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz – 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls |
|
| Battery Life | Up to 50 hours |
| Lighting | None |
| Compatibility |
|
| Warranty | 2 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Western Digital Blue SA510 500GB
Cooler Master MWE 450 V2 450 Watt 80 Plus Bronze
APC 1500VA (Upto 865 Watts)
Logitech G335 (Black)
Corsair 4000X RGB (Black)
Circle Defender ZX3 ARGB (Black)
Circle Furious 360 Mesh ARGB (Black)
TeamGroup T-Force Delta RGB 16GB (16GBx1) DDR5 5600MHz (White)
Lian Li UNI Fan AL120 V2 ARGB Black 120mm Cabinet Fan With ARGB Controller (Triple Pack)
Cooler Master MasterBox MB520 Mesh ARGB (Black)
Deepcool DQ750M-V3L 750 Watt 80 Plus Gold Fully Modular
Reviews
There are no reviews yet.