Description
Specifications:
| Frequency Response | 20 Hz – 20 kHz |
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 98 dBSPL / mW,1 kHz |
| Driver Size – Diameters (mm) | 50 mm |
| Driver Type | Razerâ„¢ TriForce 50mm Drivers |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | 63 mm x 43 mm |
| Earpads Material | Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation |
| Connection Type | USB Type-A |
| Cable Length | 2 m / 6.56 ft. |
| Approximate Weight | 240 g / 0.53 lbs |
| Microphone Style | Razerâ„¢ HyperClear Noise-Cancelling Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz – 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 dB V / Pa,1 kHz |
| Virtual Surround Encoding | Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume up and down |
| Other Controls | Volume up and down Mic mute on/off toggle |
| Battery Life | None |
| Lighting | None |
| Compatibility | Devices with Type-A port |
| Warranty | 2 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




Deepcool AK500 CPU Air Cooler
Cooler Master MasterLiquid ML360 Illusion (Black)
SilverStone PF360 ARGB (Black)
Deepcool AK620 CPU Air Cooler
Corsair Dominator Platinum RGB 32GB (16GBx2) DDR5 5600MHz (Black)
Cooler Master MasterLiquid 360L Core ARGB (White)
Cougar Poseidon Elite ARGB 240 (White)
Reviews
There are no reviews yet.