Description
Specifications
Product Type | 980 PCIe 3.0 NVMe SSD 1TB |
Family Line | 980 PCIe 3.0 NVMe SSD |
Capacity | 1TB |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
Dimension (WxHxD) | 80.15 x 2.38 x 22.15 (mm) |
Speed | Read/write speeds up to: 3,500/3,000MB/s |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
Usage Application | Client PCs |
Capacity | 1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Average Power Consumption (system level) | *Average: 4.6 W* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Shock | 1,500 G & 0.5 ms (Half sine) |
Form Factor | M.2 2280 |
Warranty | 5 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.