Description
Specifications
| GPU | Navi 31 LE | 
| Process Node | 5nm+6nm | 
| Die Size | 300mm2 (Only GCD) | 
| 522mm2 (with MCDs) | |
| Transistors | 58 Billion | 
| GPU WGPs | 40 | 
| Stream Processors | 5120 | 
| TMUs/ROPs | 320 / 160 | 
| Game Clock | 1.9 GHz | 
| Boost Clock | 2.2 GHz | 
| FP32 TFLOPs | 46 TFLOPs | 
| Memory Size | 16 GB GDDR6 | 
| Infinity Cache | 64 MB | 
| Memory Bus | 256-bit | 
| Memory Clock | 18 Gbps | 
| Bandwidth | 576 GB/s | 
| Effective Bandwidth | 2.2 TB/s | 
| TBP | 260W | 
| PCIe Interface | PCIe 4.0 x16 | 

 
												 
											 
					 
							 
							 
					 
						 
						




 Cougar Forza 85 CPU Air Cooler
Cougar Forza 85 CPU Air Cooler								 Circle Defender ZX3 ARGB (Black)
Circle Defender ZX3 ARGB (Black)								 BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS
BenQ MOBIUZ EX2710Q | 27 Inch 1440p (2K) 165Hz IPS								 ASUS TUF Gaming B550-Plus WIFI II
ASUS TUF Gaming B550-Plus WIFI II								 Antec DF800 FLUX ARGB (Black)
Antec DF800 FLUX ARGB (Black)								 DeepCool CH560 Digital WH Mesh ARGB (White)
DeepCool CH560 Digital WH Mesh ARGB (White)								 Gigabyte RTX 4070 Super Gaming OC 12GB
Gigabyte RTX 4070 Super Gaming OC 12GB								 MSI MAG B760 Tomahawk WIFI (DDR5)
MSI MAG B760 Tomahawk WIFI (DDR5)								 Corsair T1 RACE (Black/Yellow)
Corsair T1 RACE (Black/Yellow)								 Gigabyte G24F 2 | 24 Inch 1080p 165Hz IPS
Gigabyte G24F 2 | 24 Inch 1080p 165Hz IPS								 Corsair 4000D Airflow (White)
Corsair 4000D Airflow (White)								 ASRock RX 7700 XT Challenger OC 12GB
ASRock RX 7700 XT Challenger OC 12GB								 Intel Core I3-13100
Intel Core I3-13100								 G.Skill Trident Z5 RGB 64GB (32GBx2) DDR5 6000MHz (Black)
G.Skill Trident Z5 RGB 64GB (32GBx2) DDR5 6000MHz (Black)								 MSI Pro B760M-P (DDR5)
MSI Pro B760M-P (DDR5)								 Gigabyte RTX 4060 Ti Eagle 8GB
Gigabyte RTX 4060 Ti Eagle 8GB								
Reviews
There are no reviews yet.