Description
Specifications
| Model | TLZRD416G3200HC16F01 |
| Series | VULCAN Z |
| Module size | 16GB |
| Memory Type | DDR4 |
| Kit Type | 16GBx1 |
| Speed | 3200MHz |
| Latency | CL16-20-20-40 |
| Operating Voltage | 1.35V |
| Dimensions | 32(H) x 140(L) x 7(W)mm |
| Warranty | Limited Lifetime |
| Note | ***Features, Price, and Specifications are subject to change without notice. |





Cooler Master MasterBox 520 Mesh ARGB (White)
GIGABYTE M27Q | 27 Inch 1440p (2K) 170Hz IPS
TeamGroup T-Force Delta RGB 32GB (32GBx1) DDR5 6000MHz (Black)
Circle Elegantor X1 ARGB (Black)
AMD Ryzen 7 5800X
Reviews
There are no reviews yet.