Description
Specifications:
| Efficiency Rating | 80 PLUS Platinum (up to 92%) |
| Modular | Yes (fully modular) |
| Fan Size | 120 mm |
| Fan Bearing | Hydro Dynamic Bearing |
| Dimensions (DxWxH) | 160 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100-240~ |
| Power Watt | 1300W |
| Power Excursion | 2600W (*up to 200% of the PSU’s rated power for 100μs) |
| Input Frequency Range | 50~60 Hz |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24 pin) | 1 |
| EPS (8 pin) | 1 |
| EPS (4+4 pin) | 1 |
| PCI-E 5.0 (16 pin) | 1 (650W) |
| PCI-E (6+2 pin) | 8 |
| SATA (15 pin) | 16 |
| MOLEX (4 pin) | 4 |
| FDD (4 pin) | 1 |
| Warranty | Â 10 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Western Digital Blue SA510 500GB
Cooler Master MWE 450 V2 450 Watt 80 Plus Bronze
APC 1500VA (Upto 865 Watts)
Logitech G335 (Black)
Corsair 4000X RGB (Black)
Circle Defender ZX3 ARGB (Black)
Circle Furious 360 Mesh ARGB (Black)
TeamGroup T-Force Delta RGB 16GB (16GBx1) DDR5 5600MHz (White)
Lian Li UNI Fan AL120 V2 ARGB Black 120mm Cabinet Fan With ARGB Controller (Triple Pack)
Cooler Master MasterBox MB520 Mesh ARGB (Black)
Deepcool DQ750M-V3L 750 Watt 80 Plus Gold Fully Modular
Gigabyte C301 Glass ARGB (Black)
Reviews
There are no reviews yet.